# | LW | Artist/Title | W | ||
---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | Ed Sheeran Shape Of You | 11 |
2 | 2 | ![]() | ![]() | Ed Sheeran Galway Girl | 3 |
3 | 3 | ![]() | ![]() | Ed Sheeran Castle On The Hill | 11 |
4 | NEW | ![]() | Drake Passionfruit | 1 | |
5 | 4 | ![]() | ![]() | The Chainsmokers & Coldplay Something Just Like This | 5 |
6 | NEW | ![]() | Clean Bandit Symphony (feat. Zara Larsson) | 1 | |
7 | 5 | ![]() | ![]() | Ed Sheeran Perfect | 3 |
8 | 12 | ![]() | ![]() | Martin Jensen Solo Dance | 10 |
9 | NEW | ![]() | Drake KMT (feat. Giggs) | 1 | |
10 | 20 | ![]() | ![]() | Anne-Marie Ciao Adios | 6 |
Tune In
DJ Says
Welcome to OMERadio Get your Shoutouts in!Who's next?
DJ BazNumber One Single

Anne-Marie
Ciao Adios
Song Of The Week

Ed Sheeran
Cross Me
Call Us
0843 88 67 6 19Calls charged at national rates, mobile rates may vary.
Get permission from the bill payer.